Season 1 (2001-02)[]
Image | Episode # | Title | Production # | Original Airdate |
---|---|---|---|---|
1.01 (#1) | One | E2101 | 30 September 2001 | |
1.02 (#2) | Art | E2110 | 7 October 2001 | |
1.03 (#3) | Smothered | E2111 | 14 October 2001 | |
1.04 (#4) | The Faithful | E2104 | 17 October 2001 | |
1.05 (#5) | Jones | E2114 | 21 October 2001 | |
1.06 (#6) | The Extra Man | E2106 | 28 October 2001 | |
1.07 (#7) | Poison | E2108 | 11 November 2001 | |
1.08 (#8) | The Pardoner's Tale | E2112 | 18 November 2001 | |
1.09 (#9) | The Good Doctor | E2103 | 25 November 2001 | |
1.10 (#10) | Enemy Within | E2107 | 9 December 2001 | |
1.11 (#11) | The Third Horseman | E2115 | 6 January 2002 | |
1.12 (#12) | Crazy | E2102 | 13 January 2002 | |
1.13 (#13) | The Insider | E2105 | 27 January 2002 | |
1.14 (#14) | Homo Homini Lupis | E2113 | 3 March 2002 | |
1.15 (#15) | Semi-Professional | E2118 | 10 March 2002 | |
1.16 (#16) | Phantom | E2116 | 17 March 2002 | |
1.17 (#17) | Seizure | E2119 | 31 March 2002 | |
1.18 (#18) | Yesterday | E2117 | 14 April 2002 | |
1.19 (#19) | Maledictus | E2122 | 21 April 2002 | |
1.20 (#20) | Badge | E2124 | 28 April 2002 | |
1.21 (#21) | Faith | E2121 | 28 April 2002 | |
1.22 (#22) | Tuxedo Hill | E2127 | 10 May 2002 |
Season 2 (2002-03)[]
Image | Episode # | Title | Production # | Original Airdate |
---|---|---|---|---|
2.01 (#23) | Dead | E3202 | 29 September 2002 | |
2.02 (#24) | Bright Boy | E3205 | 6 October 2002 | |
2.03 (#25) | Anti-Thesis | E3203 | 13 October 2002 | |
2.04 (#26) | Best Defense | E3201 | 20 October 2002 | |
2.05 (#27) | Chinoiserie | E3206 | 27 October 2002 | |
2.06 (#28) | Malignant | E3208 | 3 November 2002 | |
2.07 (#29) | Tomorrow | E3207 | 20 November 2002 | |
2.08 (#30) | The Pilgrim | E3210 | 17 November 2002 | |
2.09 (#31) | Shandeh | E3216 | 1 December 2002 | |
2.10 (#32) | Con-Text | E3213 | 5 January 2003 | |
2.11 (#33) | Baggage | E3209 | 12 January 2003 | |
2.12 (#34) | Suite Sorrow | E3212 | 2 February 2003 | |
2.13 (#35) | See Me | E3211 | 9 February 2003 | |
2.14 (#36) | Probability | E3218 | 16 February 2003 | |
2.15 (#37) | Monster | E3214 | 2 March 2003 | |
2.16 (#38) | Cuba Libre | E3215 | 9 March 2003 | |
2.17 (#39) | Cold Comfort | E3217 | 30 March 2003 | |
2.18 (#40) | Legion | E3219 | 6 April 2003 | |
2.19 (#41) | Cherry Red | E3221 | 27 April 2003 | |
2.20 (#42) | Blink | E3222 | 4 May 2003 | |
2.21 (#43) | Graansha | E3224 | 11 May 2003 | |
2.22 (#44) | Zoonotic | E3225 | 18 May 2003 | |
2.23 (#45) | A Person of Interest | E3220 | 18 May 2003 |
Season 3 (2003-04)[]
Image | Episode # | Title | Production # | Original Airdate |
---|---|---|---|---|
3.01 (#46) | Undaunted Mettle | E4502 | 28 September 2003 | |
3.02 (#47) | Gemini | E4503 | 5 October 2003 | |
3.03 (#48) | The Gift | E4501 | 12 October 2003 | |
3.04 (#49) | But Not Forgotten | E4504 | 19 October 2003 | |
3.05 (#50) | Pravda | E4509 | 26 October 2003 | |
3.06 (#51) | Stray | E4511 | 2 November 2003 | |
3.07 (#52) | A Murderer Among Us | E4512 | 9 November 2003 | |
3.08 (#53) | Sound Bodies | E4513 | 16 November 2003 | |
3.09 (#54) | Happy Family | E4508 | 23 November 2003 | |
3.10 (#55) | F.P.S. | E4506 | 4 January 2004 | |
3.11 (#56) | Mad Hops | E4514 | 11 January 2004 | |
3.12 (#57) | Unrequited | E4507 | 18 January 2004 | |
3.13 (#58) | Pas de Deux | E4516 | 15 February 2004 | |
3.14 (#59) | Mis-Labeled | E4515 | 22 February 2004 | |
3.15 (#60) | Shrink-Wrapped | E4510 | 7 March 2004 | |
3.16 (#61) | The Saint | E4517 | 14 March 2004 | |
3.17 (#62) | Conscience | E4519 | 28 March 2004 | |
3.18 (#63) | Ill-Bred | E4520 | 18 April 2004 | |
3.19 (#64) | Fico Di Capo | E4518 | 9 May 2004 | |
3.20 (#65) | D.A.W. | E4522 | 16 May 2004 | |
3.21 (#66) | Consumed | E4524 | 23 May 2004 |
Season 4 (2004-05)[]
Season 5 (2005-06)[]
Season 6 (2006-07)[]
Image | Episode # | Title | Production # | Original Airdate |
---|---|---|---|---|
6.01 (#112) | Blind Spot | 06001 | 19 September 2006 | |
6.02 (#113) | Tru Love | 06004 | 26 September 2006 | |
6.03 (#114) | Siren Call | 06005 | 3 October 2006 | |
6.04 (#115) | Maltese Cross | 06006 | 10 October 2006 | |
6.05 (#116) | Bedfellows | 06003 | 17 October 2006 | |
6.06 (#117) | Masquerade | 06007 | 31 October 2006 | |
6.07 (#118) | Country Crossover | 06002 | 7 November 2006 | |
6.08 (#119) | The War at Home | 06009 | 14 November 2006 | |
6.09 (#120) | Blasters | 06008 | 21 November 2006 | |
6.10 (#121) | Weeping Willow | 06010 | 28 November 2006 | |
6.11 (#122) | World's Fair | 06012 | 2 January 2007 | |
6.12 (#123) | Privilege | 06013 | 9 January 2007 | |
6.13 (#124) | Albatross | 06011 | 6 February 2007 | |
6.14 (#125) | Flipped | 06014 | 13 February 2007 | |
6.15 (#126) | Brother's Keeper | 06015 | 20 February 2007 | |
6.16 (#127) | 30 | 06016 | 27 February 2007 | |
6.17 (#128) | Players | 06018 | 27 March 2007 | |
6.18 (#129) | Silencer | 06017 | 3 April 2007 | |
6.19 (#130) | Rocket Man | 06019 | 1 May 2007 | |
6.20 (#131) | Bombshell | 06020 | 8 May 2007 | |
6.21 (#132) | Endgame | 06021 | 14 May 2007 | |
6.22 (#133) | Renewal | 06022 | 21 May 2007 |
Season 7 (2007-08)[]
Image | Episode # | Title | Production # | Original Airdate |
---|---|---|---|---|
7.01 (#134) | Amends | CI7003 | 4 October 2007 | |
7.02 (#135) | Seeds | CI7004 | 11 October 2007 | |
7.03 (#136) | Smile | CI7005 | 18 October 2007 | |
7.04 (#137) | Lonelyville | CI7006 | 25 October 2007 | |
7.05 (#138) | Depths | CI7001 | 1 November 2007 | |
7.06 (#139) | Courtship | CI7002 | 8 November 2007 | |
7.07 (#140) | Self-made | CI7007 | 15 November 2007 | |
7.08 (#141) | Offense | CI7008 | 29 November 2007 | |
7.09 (#142) | Untethered | CI7009 | 6 December 2007 | |
7.10 (#143) | Senseless | CI7010 | 13 December 2007 | |
7.11 (#144) | Purgatory | CI7011 | 8 June 2008 | |
7.12 (#145) | Contract | CI7012 | 15 June 2008 | |
7.13 (#146) | Betrayed | CI7013 | 22 June 2008 | |
7.14 (#147) | Assassin | CI7014 | 29 June 2008 | |
7.15 (#148) | Kissinger | CI7015 | 6 July 2008 | |
7.16 (#149) | Reunion | CI7016 | 13 July 2008 | |
7.17 (#150) | Vanishing Act | CI7017 | 20 July 2008 | |
7.18 (#151) | Ten Count | CI7018 | 27 July 2008 | |
7.19 (#152) | Legacy | CI7019 | 3 August 2008 | |
7.20 (#153) | Neighborhood Watch | CI7020 | 10 August 2008 | |
7.21 (#154) | Last Rites | CI7021 | 17 August 2008 | |
7.22 (#155) | Frame | CI7022 | 24 August 2008 |
Season 8 (2009)[]
Image | Episode # | Title | Production # | Original Airdate |
---|---|---|---|---|
8.01 (#156) | Playing Dead | CI8001 | 19 April 2009 | |
8.02 (#157) | Rock Star | CI8002 | 26 April 2009 | |
8.03 (#158) | Identity Crisis | CI8003 | 3 May 2009 | |
8.04 (#159) | In Treatment | CI8004 | 10 May 2009 | |
8.05 (#160) | Faithfully | CI8005 | 17 May 2009 | |
8.06 (#161) | Astoria Helen | CI8006 | 31 May 2009 | |
8.07 (#162) | Folie à Deux | CI8007 | 7 June 2009 | |
8.08 (#163) | The Glory That Was | CI8008 | 14 June 2009 | |
8.09 (#164) | Family Values | CI8009 | 21 June 2009 | |
8.10 (#165) | Salome in Manhattan | CI8010 | 28 June 2009 | |
8.11 (#166) | Lady's Man | CI8011 | 28 June 2009 | |
8.12 (#167) | Passion | CI8012 | 12 July 2009 | |
8.13 (#168) | All In | CI8013 | 19 July 2009 | |
8.14 (#169) | Major Case | CI8014 | 26 July 2009 | |
8.15 (#170) | Alpha Dog | CI8015 | 2 August 2009 | |
8.16 (#171) | Revolution | CI8016 | 9 August 2009 |
Unaired Episodes[]
Image | Episode # | Title | Production # | Original Airdate |
---|---|---|---|---|
N/A | Jump the Gun | N/A | N/A |
Season 9 (2010)[]
Image | Episode # | Title | Production # | Original Airdate |
---|---|---|---|---|
9.01 (#172) | Loyalty (Part I) | 09001 | 30 March 2010 | |
9.02 (#173) | Loyalty (Part II) | 09002 | 6 April 2010 | |
9.03 (#174) | Broad Channel | 09003 | 13 April 2010 | |
9.04 (#175) | Delicate | 09006 | 20 April 2010 | |
9.05 (#176) | Gods & Insects | 09007 | 27 April 2010 | |
9.06 (#177) | Abel & Willing | 09008 | 4 May 2010 | |
9.07 (#178) | Love Sick | 09011 | 11 May 2010 | |
9.08 (#179) | Love on Ice | 09009 | 18 May 2010 | |
9.09 (#180) | Traffic | 09012 | 25 May 2010 | |
9.10 (#181) | Disciple | 09010 | 1 June 2010 | |
9.11 (#182) | Lost Children of the Blood | 09004 | 8 June 2010 | |
9.12 (#183) | True Legacy | 09013 | 15 June 2010 | |
9.13 (#184) | The Mobster Will See You Now | 09015 | 22 June 2010 | |
9.14 (#185) | Palimpsest | 09014 | 29 June 2010 | |
9.15 (#186) | Inhumane Society | 09005 | 6 July 2010 | |
9.16 (#187) | Three-In-One | 09016 | 6 July 2010 |
Season 10 (2011)[]
Image | Episode # | Title | Production # | Original Airdate |
---|---|---|---|---|
10.01 (#188) | Rispetto | 10001 | 1 May 2011 | |
10.02 (#189) | The Consoler | 10002 | 8 May 2011 | |
10.03 (#190) | Boots on the Ground | 10003 | 15 May 2011 | |
10.04 (#191) | The Last Street in Manhattan | 10004 | 22 May 2011 | |
10.05 (#192) | Trophy Wine | 10005 | 5 June 2011 | |
10.06 (#193) | Cadaver | 10006 | 12 June 2011 | |
10.07 (#194) | Icarus | 10007 | 19 June 2011 | |
10.08 (#195) | To the Boy in the Blue Knit Cap | 10008 | 26 June 2011 |